
Company Type:Buyer Update Time:2025-11-25 Israel, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | ULTRA STONE LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +972 39345544 | ||
| Fax | +972 39349013 | ||
| Contact | Ilan Sabag | ||
| Position | Manager | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250590 | - | - | - | ||
| 2017 | 251720 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 680223 | - | - | - | ||
| 2017 | 690410 | - | - | - | ||
| 2017 | 681099 | - | - | - | ||
| 2017 | 251512 | - | - | - | ||
| 2017 | 251749 | - | - | - | ||
| 2017 | 252210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail